
Lou Fusz Toyota / Scion offers FREE CARFAX REPORTS for all of our vehicles! *See our sales staff for details.
|
|
|
|
|
| | | | | | | | | | | | Video |
| List Price: $17,994.00 | 2007 | Toyota | Camry | XLE | Magnetic Gray Metallic | Front Wheel Drive | T4018P | 28,545 | $17,994.00 | Fusz Toyota Certified
| |
| List Price: $9,994.00 | 2006 | Toyota | Corolla | CE | Silver Streak Mica | Front Wheel Drive | T4037P | 34,674 | $9,994.00 | Fusz Toyota Certified
| |
| List Price: $21,994.00 | 2006 | Nissan | Murano | SL | SILVER | All Wheel Drive | T4033P | 20,692 | $21,994.00 | Fusz Toyota Preowned
| |
| List Price: $22,994.00 | 2007 | Jeep | Grand Cherokee | Limited | Black | 4-Wheel Drive | T4049P | 18,833 | $22,994.00 | Fusz Toyota Preowned
| |
| List Price: $10,994.00 | 2007 | Toyota | Corolla | CE | Silver Streak Mica | Front Wheel Drive | T4046P | 33,076 | $10,994.00 | Fusz Toyota Preowned
| |
| List Price: $35,994.00 | 2009 | Toyota | 4Runner | Limited | Titanium Metallic | 4-Wheel Drive | T4042P | 16,641 | $35,994.00 | Fusz Toyota Certified
| |
| List Price: $25,994.00 | 2007 | Toyota | 4Runner | SR5 | Black | 4-Wheel Drive | T4047P | 26,855 | $25,994.00 | Fusz Toyota Certified
| |
| List Price: $15,994.00 | 2003 | Toyota | 4Runner | Limited | Titanium Metallic | 4-Wheel Drive | T4056P | 85,194 | $15,994.00 | Fusz Toyota Preowned
| |
| List Price: $40,494.00 | 2008 | Lexus | GS 460 | Basic | Obsidian | Rear Wheel Drive | T4053P | 14,155 | $40,494.00 | Toyota Luxury
| |
| List Price: $26,412.00 | 2006 | Audi | TT | SE | SILVER | 4-Wheel Drive | T4054P | 29,402 | $26,412.00 | Toyota Luxury
| |
| List Price: $20,994.00 | 2008 | Jeep | Wrangler | Unlimited X | MAROON | 4-Wheel Drive | T101001A | 33,873 | $20,994.00 | Fusz Toyota Preowned
| |
| List Price: $33,994.00 | 2008 | Toyota | Highlander Hybrid | Limited | Black | 4-Wheel Drive | T100863A | 42,384 | $33,994.00 | Fusz Toyota Certified
| |
| List Price: $23,993.00 | 2008 | Toyota | RAV4 | Sport | Barcelona Red Metallic | 4-Wheel Drive | T4059P | 17,659 | $23,993.00 | Fusz Toyota Certified
| |
| List Price: $12,992.00 | 2007 | Chevrolet | Silverado 1500 | Work Truck | Silver Birch Metallic | Rear Wheel Drive | T4062P | 20,156 | $12,992.00 | Fusz Toyota Preowned
| |
| List Price: $9,994.00 | 2004 | Toyota | Camry | XLE | Black | Front Wheel Drive | T101195A | 101,846 | $9,994.00 | Fusz Toyota Preowned
| |
| List Price: $17,994.00 | 2007 | Honda | Accord Sdn | EXL | Alabaster Silver Metallic | Front Wheel Drive | T4082P | 34,712 | $17,994.00 | Fusz Toyota Preowned
| |
| List Price: $13,993.00 | 2007 | Toyota | Corolla | LE | Silver Streak Mica | Front Wheel Drive | T4067P | 9,989 | $13,993.00 | Fusz Toyota Certified
| |
| List Price: $14,994.00 | 2006 | Toyota | Camry | LE | GREY | Front Wheel Drive | T4069P | 15,204 | $14,994.00 | Fusz Toyota Certified
| |
| List Price: $32,992.00 | 2008 | Toyota | Sienna | XLE Ltd | Silver Shadow Pearl | Front Wheel Drive | T4084P | 19,413 | $32,992.00 | Fusz Toyota Certified
| |
| List Price: $14,492.00 | 2009 | Toyota | Corolla | LE | Black Sand Pearl | Front Wheel Drive | T4071P | 8,900 | $14,492.00 | Fusz Toyota Certified
| |
- 2007
- Toyota
- Camry
- XLE
- Magnetic Gray Metallic
- Front Wheel Drive
- T4018P
- 28,545
- 2006
- Toyota
- Corolla
- CE
- Silver Streak Mica
- Front Wheel Drive
- T4037P
- 34,674
- 2006
- Nissan
- Murano
- SL
- SILVER
- All Wheel Drive
- T4033P
- 20,692
- 2007
- Jeep
- Grand Cherokee
- Limited
- Black
- 4-Wheel Drive
- T4049P
- 18,833
- 2007
- Toyota
- Corolla
- CE
- Silver Streak Mica
- Front Wheel Drive
- T4046P
- 33,076
- 2009
- Toyota
- 4Runner
- Limited
- Titanium Metallic
- 4-Wheel Drive
- T4042P
- 16,641
- 2007
- Toyota
- 4Runner
- SR5
- Black
- 4-Wheel Drive
- T4047P
- 26,855
- 2003
- Toyota
- 4Runner
- Limited
- Titanium Metallic
- 4-Wheel Drive
- T4056P
- 85,194
- 2008
- Lexus
- GS 460
- Basic
- Obsidian
- Rear Wheel Drive
- T4053P
- 14,155
- 2006
- Audi
- TT
- SE
- SILVER
- 4-Wheel Drive
- T4054P
- 29,402
- 2008
- Jeep
- Wrangler
- Unlimited X
- MAROON
- 4-Wheel Drive
- T101001A
- 33,873
- 2008
- Toyota
- Highlander Hybrid
- Limited
- Black
- 4-Wheel Drive
- T100863A
- 42,384
- 2008
- Toyota
- RAV4
- Sport
- Barcelona Red Metallic
- 4-Wheel Drive
- T4059P
- 17,659
- 2007
- Chevrolet
- Silverado 1500
- Work Truck
- Silver Birch Metallic
- Rear Wheel Drive
- T4062P
- 20,156
- 2004
- Toyota
- Camry
- XLE
- Black
- Front Wheel Drive
- T101195A
- 101,846
- 2007
- Honda
- Accord Sdn
- EXL
- Alabaster Silver Metallic
- Front Wheel Drive
- T4082P
- 34,712
- 2007
- Toyota
- Corolla
- LE
- Silver Streak Mica
- Front Wheel Drive
- T4067P
- 9,989
- 2006
- Toyota
- Camry
- LE
- GREY
- Front Wheel Drive
- T4069P
- 15,204
- 2008
- Toyota
- Sienna
- XLE Ltd
- Silver Shadow Pearl
- Front Wheel Drive
- T4084P
- 19,413
- 2009
- Toyota
- Corolla
- LE
- Black Sand Pearl
- Front Wheel Drive
- T4071P
- 8,900
© 1986- 2010 Chrome Systems, Inc.